The Clemson Tigers remain atop the second release of the College Football Rankings; however, the list features a few new changes, particularly to the Top-10.
Alabama took LSU’s #2 ranking after dominating them this past weekend, and the Tigers slid down to #9 as a result. Iowa moved from #9 up to the #5 spot. Michigan State moved out of the Top-10 after their loss to Nebraska. Stanford moved up from #13 to #7 after destroying Colorado. Oklahoma State had a huge win against TCU and Utah beat Washington which enabled both the Cowboys and Utes to also crack the Top-10 this week.
Check out the complete CFP ranking below:
| 1 | Clemson | 9-0 | at Syracuse |
| 2 | Alabama | 8-1 | vs. Mississippi State |
| 3 | Ohio State | 9-0 | at Illinois |
| 4 | Notre Dame | 8-1 | vs. Wake Forest |
| 5 | Iowa | 9-0 | vs. Minnesota |
| 6 | Baylor | 8-0 | vs. Oklahoma |
| 7 | Stanford | 8-1 | vs. Oregon |
| 8 | Oklahoma State | 9-0 | at Iowa State |
| 9 | LSU | 8-1 | vs. Arkansas |
| 10 | Utah | 8-1 | at Arizona |
| 11 | Florida | 8-1 | at South Carolina |
| 12 | Oklahoma | 8-1 | at Baylor |
| 13 | Michigan State | 8-1 | vs. Maryland |
| 14 | Michigan | 7-2 | at Indiana |
| 15 | TCU | 8-1 | vs. Kansas |
| 16 | Florida State | 7-2 | vs. NC State |
| 17 | Mississippi State | 7-2 | vs. Alabama |
| 18 | Northwestern | 7-2 | vs. Purdue |
| 19 | UCLA | 7-2 | vs. Washington State |
| 20 | Navy | 7-1 | vs. SMU |
| 21 | Memphis | 8-1 | at Houston |
| 22 | Temple | 8-1 | at USF |
| 23 | North Carolina | 8-1 | vs. Miami |
| 24 | Houston | 9-0 | vs. Memphis |
| 25 | Wisconsin | 8-2 |
BYE |


